Usage Statistics for gmisinc.com

Summary Period: Last 12 Months
Generated 02-Nov-2016 04:57 Eastern Daylight Time

Usage summary for gmisinc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2016 267 239 16 14 60 11672 28 33 478 535
Oct 2016 607 495 47 39 1180 449538 1234 1471 15346 18844
Sep 2016 795 654 53 42 1071 372241 1279 1608 19622 23873
Aug 2016 903 543 65 42 1040 388483 1314 2041 16844 27994
Jul 2016 627 369 65 41 1185 328217 1282 2024 11464 19463
Jun 2016 911 667 75 42 1171 303515 1261 2267 20024 27357
May 2016 709 597 74 40 1794 230429 1240 2295 18521 21981
Apr 2016 617 530 73 38 1244 260575 1144 2218 15927 18512
Mar 2016 730 618 74 39 1223 297605 1213 2310 19185 22647
Feb 2016 623 508 80 41 1164 215364 1192 2334 14752 18082
Jan 2016 1385 1226 91 52 1659 560902 1616 2827 38027 42937
Dec 2015 515 387 84 47 1292 244542 1470 2632 11997 15968
Totals 3663083 14273 24060 202187 258193


Generated by Webalizer Version 2.01