Usage Statistics for gmisinc.com

Summary Period: August 2016
Generated 01-Sep-2016 02:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 27994
Total Files 16844
Total Pages 2041
Total Visits 1314
Total KBytes 388483
Total Unique Sites 1040
Total Unique URLs 72
Total Unique Referrers 182
Total Unique User Agents 407
. Avg Max
Hits per Hour 37 678
Hits per Day 903 4286
Files per Day 543 1349
Pages per Day 65 282
Visits per Day 42 144
KBytes per Day 12532 22669
Hits by Response Code
Undefined response code 13
Code 200 - OK 16844
Code 206 - Partial Content 31
Code 304 - Not Modified 34
Code 400 - Bad Request 11
Code 403 - Forbidden 447
Code 404 - Not Found 10432
Code 405 - Method Not Allowed 175
Code 406 - Not Acceptable 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1517 5.42% 1304 7.74% 82 4.02% 58 4.41% 90 8.65% 22455 5.78%
2 554 1.98% 400 2.37% 52 2.55% 35 2.66% 64 6.15% 17222 4.43%
3 938 3.35% 553 3.28% 68 3.33% 43 3.27% 67 6.44% 19333 4.98%
4 494 1.76% 296 1.76% 73 3.58% 49 3.73% 74 7.12% 14697 3.78%
5 1117 3.99% 888 5.27% 54 2.65% 39 2.97% 85 8.17% 5651 1.45%
6 1442 5.15% 1190 7.06% 50 2.45% 31 2.36% 69 6.63% 15383 3.96%
7 714 2.55% 492 2.92% 85 4.16% 43 3.27% 78 7.50% 10619 2.73%
8 1174 4.19% 843 5.00% 130 6.37% 63 4.79% 94 9.04% 17389 4.48%
9 1124 4.02% 997 5.92% 63 3.09% 42 3.20% 71 6.83% 11996 3.09%
10 965 3.45% 622 3.69% 66 3.23% 41 3.12% 80 7.69% 13039 3.36%
11 4286 15.31% 513 3.05% 282 13.82% 144 10.96% 151 14.52% 22190 5.71%
12 739 2.64% 488 2.90% 57 2.79% 39 2.97% 69 6.63% 9152 2.36%
13 764 2.73% 351 2.08% 117 5.73% 39 2.97% 76 7.31% 3972 1.02%
14 456 1.63% 279 1.66% 60 2.94% 46 3.50% 72 6.92% 12754 3.28%
15 609 2.18% 394 2.34% 76 3.72% 51 3.88% 94 9.04% 22669 5.84%
16 482 1.72% 264 1.57% 74 3.63% 50 3.81% 84 8.08% 13411 3.45%
17 1329 4.75% 574 3.41% 89 4.36% 57 4.34% 85 8.17% 5060 1.30%
18 1593 5.69% 1349 8.01% 60 2.94% 34 2.59% 64 6.15% 12519 3.22%
19 557 1.99% 404 2.40% 27 1.32% 27 2.05% 54 5.19% 3455 0.89%
20 662 2.36% 296 1.76% 20 0.98% 16 1.22% 44 4.23% 9267 2.39%
21 431 1.54% 314 1.86% 23 1.13% 21 1.60% 41 3.94% 6786 1.75%
22 890 3.18% 685 4.07% 46 2.25% 39 2.97% 60 5.77% 8751 2.25%
23 993 3.55% 517 3.07% 61 2.99% 40 3.04% 68 6.54% 7982 2.05%
24 764 2.73% 406 2.41% 56 2.74% 40 3.04% 60 5.77% 15948 4.11%
25 291 1.04% 216 1.28% 33 1.62% 30 2.28% 60 5.77% 7328 1.89%
26 863 3.08% 710 4.22% 37 1.81% 35 2.66% 59 5.67% 16274 4.19%
27 166 0.59% 133 0.79% 25 1.22% 23 1.75% 43 4.13% 5340 1.37%
28 503 1.80% 403 2.39% 53 2.60% 31 2.36% 66 6.35% 19448 5.01%
29 629 2.25% 486 2.89% 42 2.06% 38 2.89% 55 5.29% 7468 1.92%
30 463 1.65% 189 1.12% 43 2.11% 37 2.82% 55 5.29% 13838 3.56%
31 485 1.73% 288 1.71% 37 1.81% 33 2.51% 60 5.77% 17085 4.40%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2096 7.49% 39 1236 7.34% 3 94 4.61% 489 15153 3.90%
1 30 958 3.42% 20 650 3.86% 2 67 3.28% 504 15633 4.02%
2 34 1077 3.85% 19 591 3.51% 3 107 5.24% 642 19888 5.12%
3 45 1411 5.04% 20 650 3.86% 3 104 5.10% 428 13281 3.42%
4 27 837 2.99% 10 325 1.93% 2 88 4.31% 633 19631 5.05%
5 31 971 3.47% 13 405 2.40% 2 88 4.31% 766 23747 6.11%
6 29 916 3.27% 10 335 1.99% 3 109 5.34% 739 22922 5.90%
7 24 771 2.75% 9 309 1.83% 2 76 3.72% 143 4422 1.14%
8 49 1534 5.48% 30 941 5.59% 2 85 4.16% 609 18888 4.86%
9 64 2007 7.17% 36 1121 6.66% 3 110 5.39% 622 19296 4.97%
10 30 934 3.34% 12 390 2.32% 2 82 4.02% 360 11149 2.87%
11 32 1021 3.65% 14 436 2.59% 3 103 5.05% 707 21914 5.64%
12 37 1176 4.20% 21 678 4.03% 3 96 4.70% 739 22922 5.90%
13 32 1003 3.58% 23 740 4.39% 1 59 2.89% 885 27439 7.06%
14 27 846 3.02% 22 692 4.11% 1 55 2.69% 378 11718 3.02%
15 31 971 3.47% 23 721 4.28% 2 83 4.07% 651 20180 5.19%
16 28 898 3.21% 20 622 3.69% 2 70 3.43% 401 12424 3.20%
17 33 1023 3.65% 25 804 4.77% 2 81 3.97% 203 6285 1.62%
18 41 1289 4.60% 26 810 4.81% 3 94 4.61% 442 13701 3.53%
19 24 748 2.67% 15 481 2.86% 1 52 2.55% 154 4789 1.23%
20 27 848 3.03% 13 430 2.55% 3 114 5.59% 268 8320 2.14%
21 62 1952 6.97% 51 1597 9.48% 2 72 3.53% 333 10334 2.66%
22 54 1690 6.04% 40 1262 7.49% 2 80 3.92% 815 25271 6.51%
23 32 1017 3.63% 19 618 3.67% 2 72 3.53% 619 19177 4.94%

Top 16 of 72 Total URLs
# Hits KBytes URL
1 8754 31.27% 3568 0.92% /cl/cl-cheap.asp
2 2658 9.49% 158392 40.77% /waterproof/Hardin.php
3 1312 4.69% 529 0.14% /js/cybermonday.asp
4 1116 3.99% 8603 2.21% /
5 190 0.68% 168599 43.40% /flash/header_v8.swf
6 157 0.56% 83 0.02% /layout.css
7 153 0.55% 1632 0.42% /style.css
8 109 0.39% 3506 0.90% /flash/menu_v8.swf
9 52 0.19% 21 0.01% /en/MK-Cheap.asp
10 13 0.05% 71 0.02% /index-5.html
11 11 0.04% 676 0.17% /waterproof/hardin.php
12 9 0.03% 75 0.02% /index-1.html
13 6 0.02% 2 0.00% /ie.css
14 5 0.02% 53 0.01% /index-2.html
15 3 0.01% 16 0.00% /index-4.html
16 1 0.00% 5 0.00% /index-3.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 190 0.68% 168599 43.40% /flash/header_v8.swf
2 2658 9.49% 158392 40.77% /waterproof/Hardin.php
3 1116 3.99% 8603 2.21% /
4 8754 31.27% 3568 0.92% /cl/cl-cheap.asp
5 109 0.39% 3506 0.90% /flash/menu_v8.swf
6 153 0.55% 1632 0.42% /style.css
7 11 0.04% 676 0.17% /waterproof/hardin.php
8 1312 4.69% 529 0.14% /js/cybermonday.asp
9 157 0.56% 83 0.02% /layout.css
10 9 0.03% 75 0.02% /index-1.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1116 3.99% 1002 99.90% /
2 5 0.02% 1 0.10% /index-2.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1116 3.99% 988 98.41% /
2 13 0.05% 7 0.70% /index-5.html
3 9 0.03% 5 0.50% /index-1.html
4 5 0.02% 2 0.20% /index-2.html
5 3 0.01% 2 0.20% /index-4.html

Top 30 of 1040 Total Sites
# Hits Files KBytes Visits Hostname
1 1209 4.32% 706 4.19% 29308 7.54% 14 1.07% 208.115.113.89
2 942 3.37% 474 2.81% 20360 5.24% 3 0.23% 208-115-111-73-reverse.wowrack.com
3 823 2.94% 780 4.63% 332 0.09% 0 0.00% static.3.120.4.46.clients.your-server.de
4 777 2.78% 680 4.04% 307 0.08% 0 0.00% mj12bot.com
5 459 1.64% 445 2.64% 186 0.05% 0 0.00% static.132.8.76.144.clients.your-server.de
6 453 1.62% 296 1.76% 166 0.04% 0 0.00% 70.ip-51-255-51.eu
7 356 1.27% 307 1.82% 140 0.04% 0 0.00% static.75.32.4.46.clients.your-server.de
8 323 1.15% 304 1.80% 130 0.03% 0 0.00% 62-210-170-165.rev.poneytelecom.eu
9 323 1.15% 310 1.84% 198 0.05% 9 0.68% hosted-by.leaseweb.com
10 316 1.13% 309 1.83% 129 0.03% 0 0.00% mj1.naefmarco.ch
11 314 1.12% 308 1.83% 128 0.03% 0 0.00% mj2.naefmarco.ch
12 307 1.10% 300 1.78% 125 0.03% 0 0.00% ip-178-203-120-68.hsi10.unitymediagroup.de
13 306 1.09% 304 1.80% 125 0.03% 0 0.00% ju022.jupiter.fastwebserver.de
14 305 1.09% 302 1.79% 139 0.04% 1 0.08% majestic12.co.uk
15 303 1.08% 301 1.79% 124 0.03% 0 0.00% 69.30.205.218
16 301 1.08% 300 1.78% 118 0.03% 0 0.00% 22.51.209.91.akson45.kiev.ua
17 301 1.08% 298 1.77% 123 0.03% 0 0.00% 62-210-90-118.rev.poneytelecom.eu
18 301 1.08% 159 0.94% 106 0.03% 0 0.00% static.130.62.9.5.clients.your-server.de
19 298 1.06% 122 0.72% 101 0.03% 0 0.00% 62-210-97-48.rev.poneytelecom.eu
20 296 1.06% 279 1.66% 119 0.03% 0 0.00% static.69.131.9.176.clients.your-server.de
21 291 1.04% 275 1.63% 117 0.03% 0 0.00% 87.ip-51-255-36.eu
22 268 0.96% 128 0.76% 93 0.02% 0 0.00% 69.197.177.26
23 252 0.90% 3 0.02% 122 0.03% 1 0.08% 125.64.94.206
24 244 0.87% 243 1.44% 100 0.03% 0 0.00% 61.ip-51-254-130.eu
25 228 0.81% 226 1.34% 93 0.02% 1 0.08% 243.ip-51-254-131.eu
26 227 0.81% 226 1.34% 89 0.02% 0 0.00% pool-71-181-38-22.cncdnh.fast.myfairpoint.net
27 213 0.76% 0 0.00% 61 0.02% 0 0.00% root.naefmarco.ch
28 212 0.76% 211 1.25% 83 0.02% 0 0.00% ip5f5b82c9.dynamic.kabel-deutschland.de
29 211 0.75% 198 1.18% 85 0.02% 0 0.00% mansfield.didici.be
30 206 0.74% 201 1.19% 99 0.03% 2 0.15% 46.165.197.142

Top 10 of 1040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1209 4.32% 706 4.19% 29308 7.54% 14 1.07% 208.115.113.89
2 53 0.19% 43 0.26% 23909 6.15% 11 0.84% spider-141-8-143-187.yandex.com
3 24 0.09% 23 0.14% 20446 5.26% 2 0.15% spider-5-255-250-57.yandex.com
4 942 3.37% 474 2.81% 20360 5.24% 3 0.23% 208-115-111-73-reverse.wowrack.com
5 91 0.33% 58 0.34% 19677 5.07% 14 1.07% spider-100-43-85-23.yandex.com
6 8 0.03% 8 0.05% 7202 1.85% 0 0.00% spider-141-8-143-209.yandex.com
7 12 0.04% 10 0.06% 6210 1.60% 3 0.23% spider-141-8-143-137.yandex.com
8 7 0.03% 7 0.04% 6134 1.58% 1 0.08% spider-141-8-143-177.yandex.com
9 203 0.73% 140 0.83% 5633 1.45% 1 0.08% 216.244.66.233
10 102 0.36% 92 0.55% 5167 1.33% 4 0.30% msnbot-207-46-13-22.search.msn.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 19 0.07% http://yandex.ru/clck/jsredir
2 18 0.06% https://www.google.com/
3 11 0.04% http://running-line.ru/
4 9 0.03% http://azartmix.com/
5 9 0.03% http://scenarii-1-sentyabrya.uroki.org.ua/
6 9 0.03% http://www.zahvat.ru/
7 8 0.03% http://1-99seo.com/try.php
8 8 0.03% http://sevastopol.xrus.org/
9 8 0.03% http://www.privatefx.all4invest.info/
10 7 0.03% http://diksi-mebel.ru/
11 7 0.03% http://gps495.ru/
12 7 0.03% http://hd-filmy.net/
13 7 0.03% http://interesnie-faktu.ru/
14 7 0.03% http://nizhnevartovsk.xrus.org/
15 7 0.03% http://www.liveinternet.ru/
16 7 0.03% nt
17 6 0.02% http://betonka.pro/
18 6 0.02% http://education-cz.ru/
19 6 0.02% http://go.mail.ru/
20 6 0.02% http://kw21.org/
21 6 0.02% http://magnitogorsk.xrus.org/
22 6 0.02% http://narosty.com/
23 6 0.02% http://prepodka.net/
24 6 0.02% http://simferopol.xrus.org/
25 6 0.02% http://videochat.tv.br/
26 6 0.02% http://waukeen.com.ua/
27 6 0.02% http://www.asseenontv.ru/
28 6 0.02% http://www.google.com/url
29 6 0.02% http://www.ustion.ru/
30 6 0.02% http://xbaboon.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gmisinc.com

Top 15 of 407 Total User Agents
# Hits User Agent
1 11461 40.94% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 5270 18.83% Mozilla/5.0+(Windows+NT+6.0;+rv:16.0)+Gecko/20130722+Firefox/16.0
3 2478 8.85% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 1305 4.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1050 3.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
6 658 2.35% Mozilla/5.0+(Windows+NT+6.0;+rv:16.0)+Firefox/13.0
7 541 1.93% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 426 1.52% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
9 297 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 264 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 252 0.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
12 233 0.83% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 132 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 127 0.45% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
15 116 0.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36

Usage by Country for August 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10531 37.62% 5365 31.85% 275643 70.95% US Commercial
2 6708 23.96% 4599 27.30% 63407 16.32% Unresolved/Unknown
3 4195 14.99% 3486 20.70% 2319 0.60% Germany
4 2841 10.15% 1117 6.63% 26284 6.77% Network
5 1007 3.60% 650 3.86% 399 0.10% Switzerland
6 557 1.99% 248 1.47% 10979 2.83% Russian Federation
7 485 1.73% 175 1.04% 2641 0.68% Brazil
8 429 1.53% 309 1.83% 205 0.05% Ukraine
9 329 1.18% 302 1.79% 146 0.04% United Kingdom
10 239 0.85% 226 1.34% 459 0.12% Belgium
11 200 0.71% 151 0.90% 233 0.06% Poland
12 96 0.34% 79 0.47% 2884 0.74% India
13 41 0.15% 0 0.00% 19 0.01% France
14 41 0.15% 18 0.11% 14 0.00% Tokelau
15 38 0.14% 28 0.17% 377 0.10% Italy
16 38 0.14% 3 0.02% 34 0.01% Netherlands
17 35 0.13% 1 0.01% 18 0.00% Mexico
18 32 0.11% 2 0.01% 24 0.01% Spain
19 29 0.10% 3 0.02% 9 0.00% Czech Republic
20 25 0.09% 25 0.15% 415 0.11% Argentina
21 23 0.08% 0 0.00% 7 0.00% Turkey
22 12 0.04% 10 0.06% 55 0.01% China
23 12 0.04% 11 0.07% 57 0.01% Kazakhstan
24 11 0.04% 9 0.05% 580 0.15% Denmark
25 10 0.04% 7 0.04% 505 0.13% Tuvalu
26 9 0.03% 8 0.05% 468 0.12% Non-Profit Organization
27 4 0.01% 2 0.01% 1 0.00% Norway
28 4 0.01% 2 0.01% 16 0.00% Seychelles
29 3 0.01% 3 0.02% 178 0.05% Iceland
30 2 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.01