Usage Statistics for gmisinc.com

Summary Period: September 2016
Generated 01-Oct-2016 02:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23873
Total Files 19622
Total Pages 1608
Total Visits 1279
Total KBytes 372241
Total Unique Sites 1071
Total Unique URLs 72
Total Unique Referrers 71
Total Unique User Agents 311
. Avg Max
Hits per Hour 33 494
Hits per Day 795 1592
Files per Day 654 1522
Pages per Day 53 123
Visits per Day 42 72
KBytes per Day 12408 40684
Hits by Response Code
Code 200 - OK 19622
Code 206 - Partial Content 30
Code 304 - Not Modified 83
Code 400 - Bad Request 13
Code 403 - Forbidden 9
Code 404 - Not Found 3715
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 92
Code 502 - Bad Gateway 287

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1455 6.09% 1124 5.73% 52 3.23% 43 3.36% 74 6.91% 21939 5.89%
2 233 0.98% 152 0.77% 37 2.30% 34 2.66% 62 5.79% 8212 2.21%
3 528 2.21% 336 1.71% 32 1.99% 30 2.35% 65 6.07% 7874 2.12%
4 377 1.58% 177 0.90% 38 2.36% 32 2.50% 52 4.86% 10571 2.84%
5 993 4.16% 902 4.60% 41 2.55% 35 2.74% 72 6.72% 6547 1.76%
6 546 2.29% 446 2.27% 56 3.48% 40 3.13% 74 6.91% 11342 3.05%
7 1588 6.65% 1522 7.76% 42 2.61% 38 2.97% 50 4.67% 5236 1.41%
8 1305 5.47% 1199 6.11% 30 1.87% 26 2.03% 57 5.32% 11382 3.06%
9 1125 4.71% 1019 5.19% 46 2.86% 37 2.89% 65 6.07% 9303 2.50%
10 175 0.73% 113 0.58% 30 1.87% 25 1.95% 59 5.51% 11937 3.21%
11 1419 5.94% 1305 6.65% 36 2.24% 23 1.80% 45 4.20% 11139 2.99%
12 1290 5.40% 1119 5.70% 54 3.36% 42 3.28% 69 6.44% 11400 3.06%
13 427 1.79% 356 1.81% 45 2.80% 36 2.81% 64 5.98% 9897 2.66%
14 669 2.80% 591 3.01% 46 2.86% 36 2.81% 69 6.44% 12119 3.26%
15 348 1.46% 239 1.22% 42 2.61% 32 2.50% 47 4.39% 5036 1.35%
16 1121 4.70% 844 4.30% 55 3.42% 47 3.67% 66 6.16% 4944 1.33%
17 796 3.33% 513 2.61% 56 3.48% 50 3.91% 70 6.54% 6993 1.88%
18 613 2.57% 532 2.71% 49 3.05% 46 3.60% 60 5.60% 4909 1.32%
19 564 2.36% 472 2.41% 51 3.17% 42 3.28% 59 5.51% 17522 4.71%
20 536 2.25% 269 1.37% 39 2.43% 34 2.66% 59 5.51% 25751 6.92%
21 557 2.33% 486 2.48% 90 5.60% 62 4.85% 73 6.82% 6318 1.70%
22 715 3.00% 606 3.09% 103 6.41% 72 5.63% 90 8.40% 17883 4.80%
23 714 2.99% 184 0.94% 123 7.65% 60 4.69% 82 7.66% 6158 1.65%
24 1256 5.26% 1058 5.39% 62 3.86% 49 3.83% 82 7.66% 23260 6.25%
25 511 2.14% 448 2.28% 41 2.55% 39 3.05% 69 6.44% 10917 2.93%
26 1592 6.67% 1511 7.70% 82 5.10% 66 5.16% 86 8.03% 40684 10.93%
27 488 2.04% 410 2.09% 51 3.17% 50 3.91% 68 6.35% 9805 2.63%
28 717 3.00% 667 3.40% 67 4.17% 57 4.46% 69 6.44% 13186 3.54%
29 731 3.06% 640 3.26% 49 3.05% 43 3.36% 72 6.72% 16739 4.50%
30 484 2.03% 382 1.95% 63 3.92% 53 4.14% 73 6.82% 13238 3.56%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 595 2.49% 16 498 2.54% 1 51 3.17% 491 14724 3.96%
1 18 560 2.35% 13 405 2.06% 2 64 3.98% 199 5982 1.61%
2 41 1235 5.17% 36 1101 5.61% 2 61 3.79% 315 9462 2.54%
3 55 1674 7.01% 45 1368 6.97% 1 50 3.11% 305 9153 2.46%
4 63 1907 7.99% 54 1646 8.39% 2 70 4.35% 591 17736 4.76%
5 27 833 3.49% 18 566 2.88% 1 56 3.48% 920 27614 7.42%
6 42 1289 5.40% 39 1180 6.01% 1 56 3.48% 834 25032 6.72%
7 29 895 3.75% 26 784 4.00% 2 77 4.79% 806 24175 6.49%
8 31 946 3.96% 28 849 4.33% 2 73 4.54% 506 15191 4.08%
9 51 1551 6.50% 45 1367 6.97% 2 72 4.48% 661 19832 5.33%
10 40 1215 5.09% 26 805 4.10% 4 138 8.58% 818 24530 6.59%
11 35 1058 4.43% 28 842 4.29% 2 71 4.42% 1134 34005 9.14%
12 25 754 3.16% 22 686 3.50% 1 52 3.23% 330 9896 2.66%
13 31 947 3.97% 27 839 4.28% 2 75 4.66% 549 16457 4.42%
14 22 678 2.84% 12 384 1.96% 1 51 3.17% 334 10008 2.69%
15 34 1028 4.31% 21 647 3.30% 3 98 6.09% 484 14514 3.90%
16 21 634 2.66% 13 413 2.10% 1 59 3.67% 410 12300 3.30%
17 20 619 2.59% 16 480 2.45% 2 60 3.73% 217 6506 1.75%
18 37 1124 4.71% 34 1038 5.29% 1 56 3.48% 153 4592 1.23%
19 30 919 3.85% 27 813 4.14% 2 77 4.79% 541 16217 4.36%
20 29 880 3.69% 24 728 3.71% 2 64 3.98% 389 11659 3.13%
21 19 579 2.43% 15 465 2.37% 1 59 3.67% 740 22199 5.96%
22 41 1249 5.23% 37 1129 5.75% 2 68 4.23% 452 13569 3.65%
23 23 704 2.95% 19 589 3.00% 1 50 3.11% 230 6887 1.85%

Top 16 of 72 Total URLs
# Hits KBytes URL
1 12758 53.44% 53895 14.48% /cl/cl-cheap.asp
2 1317 5.52% 82749 22.23% /waterproof/Hardin.php
3 1271 5.32% 9255 2.49% /
4 712 2.98% 290 0.08% /js/cybermonday.asp
5 202 0.85% 171235 46.00% /flash/header_v8.swf
6 190 0.80% 100 0.03% /layout.css
7 189 0.79% 1987 0.53% /style.css
8 120 0.50% 3899 1.05% /flash/menu_v8.swf
9 40 0.17% 16 0.00% /en/MK-Cheap.asp
10 13 0.05% 71 0.02% /index-5.html
11 11 0.05% 84 0.02% /index-1.html
12 8 0.03% 490 0.13% /waterproof/hardin.php
13 7 0.03% 74 0.02% /index-2.html
14 4 0.02% 22 0.01% /index-4.html
15 3 0.01% 15 0.00% /index-3.html
16 1 0.00% 0 0.00% /ie.css

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 202 0.85% 171235 46.00% /flash/header_v8.swf
2 1317 5.52% 82749 22.23% /waterproof/Hardin.php
3 12758 53.44% 53895 14.48% /cl/cl-cheap.asp
4 1271 5.32% 9255 2.49% /
5 120 0.50% 3899 1.05% /flash/menu_v8.swf
6 189 0.79% 1987 0.53% /style.css
7 8 0.03% 490 0.13% /waterproof/hardin.php
8 712 2.98% 290 0.08% /js/cybermonday.asp
9 190 0.80% 100 0.03% /layout.css
10 11 0.05% 84 0.02% /index-1.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1271 5.32% 1147 100.00% /

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1271 5.32% 1130 98.18% /
2 13 0.05% 8 0.70% /index-5.html
3 7 0.03% 6 0.52% /index-2.html
4 11 0.05% 4 0.35% /index-1.html
5 4 0.02% 2 0.17% /index-4.html
6 3 0.01% 1 0.09% /index-3.html

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 731 3.06% 649 3.31% 304 0.08% 1 0.08% mj12bot.com
2 569 2.38% 405 2.06% 211 0.06% 0 0.00% 69.197.163.195
3 513 2.15% 511 2.60% 210 0.06% 0 0.00% static.130.62.9.5.clients.your-server.de
4 464 1.94% 452 2.30% 4744 1.27% 0 0.00% static.227.10.9.176.clients.your-server.de
5 452 1.89% 329 1.68% 4685 1.26% 1 0.08% static.69.131.9.176.clients.your-server.de
6 425 1.78% 402 2.05% 186 0.05% 1 0.08% mj7.naefmarco.ch
7 354 1.48% 300 1.53% 4651 1.25% 0 0.00% 173.234.159.250
8 345 1.45% 343 1.75% 141 0.04% 0 0.00% mj9.naefmarco.ch
9 343 1.44% 316 1.61% 264 0.07% 13 1.02% hosted-by.leaseweb.com
10 341 1.43% 324 1.65% 138 0.04% 0 0.00% static.75.32.4.46.clients.your-server.de
11 339 1.42% 155 0.79% 116 0.03% 0 0.00% ip-178-203-120-68.hsi10.unitymediagroup.de
12 316 1.32% 306 1.56% 173 0.05% 0 0.00% majestic12.co.uk
13 312 1.31% 307 1.56% 142 0.04% 1 0.08% static.103.88.9.5.clients.your-server.de
14 312 1.31% 304 1.55% 4593 1.23% 0 0.00% static.197.116.4.46.clients.your-server.de
15 310 1.30% 300 1.53% 4684 1.26% 0 0.00% 173.234.153.122
16 310 1.30% 306 1.56% 126 0.03% 0 0.00% ns348807.ip-91-121-109.eu
17 307 1.29% 300 1.53% 125 0.03% 0 0.00% 69.ip-51-255-51.eu
18 307 1.29% 300 1.53% 125 0.03% 0 0.00% mj1.naefmarco.ch
19 306 1.28% 304 1.55% 125 0.03% 0 0.00% mj10.naefmarco.ch
20 305 1.28% 303 1.54% 4652 1.25% 0 0.00% 62-210-250-212.rev.poneytelecom.eu
21 304 1.27% 300 1.53% 4606 1.24% 0 0.00% nitrogen.it-tv.org
22 302 1.27% 300 1.53% 123 0.03% 0 0.00% astra4239.startdedicated.de
23 302 1.27% 300 1.53% 123 0.03% 0 0.00% static.111.87.9.5.clients.your-server.de
24 301 1.26% 300 1.53% 123 0.03% 0 0.00% 188.ip-51-254-121.eu
25 301 1.26% 300 1.53% 123 0.03% 0 0.00% 209.58.178.49
26 301 1.26% 300 1.53% 123 0.03% 0 0.00% 241.ip-51-254-143.eu
27 301 1.26% 300 1.53% 123 0.03% 0 0.00% 3.ip-51-255-207.eu
28 301 1.26% 300 1.53% 123 0.03% 0 0.00% 86.ip-51-255-36.eu
29 301 1.26% 300 1.53% 123 0.03% 0 0.00% lalaith.niniel.eu
30 301 1.26% 300 1.53% 4701 1.26% 0 0.00% server.2share.tv

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 1.00% 203 1.03% 45533 12.23% 13 1.02% spider-5-255-250-91.yandex.com
2 63 0.26% 48 0.24% 22741 6.11% 7 0.55% spider-141-8-143-137.yandex.com
3 22 0.09% 17 0.09% 14054 3.78% 2 0.16% spider-141-8-143-177.yandex.com
4 12 0.05% 11 0.06% 7238 1.94% 3 0.23% spider-141-8-143-170.yandex.com
5 103 0.43% 90 0.46% 5191 1.39% 3 0.23% msnbot-40-77-167-82.search.msn.com
6 5 0.02% 5 0.03% 4852 1.30% 0 0.00% spider-141-8-143-167.yandex.com
7 464 1.94% 452 2.30% 4744 1.27% 0 0.00% static.227.10.9.176.clients.your-server.de
8 301 1.26% 300 1.53% 4701 1.26% 0 0.00% server.2share.tv
9 452 1.89% 329 1.68% 4685 1.26% 1 0.08% static.69.131.9.176.clients.your-server.de
10 310 1.30% 300 1.53% 4684 1.26% 0 0.00% 173.234.153.122

Top 30 of 71 Total Referrers
# Hits Referrer
1 31 0.13% https://www.google.com/
2 14 0.06% http://1-99seo.com/try.php
3 10 0.04% http://www.liveinternet.ru/
4 9 0.04% http://1-free-share-buttons.com
5 8 0.03% http://www.google.com/url
6 7 0.03% nt
7 6 0.03% http://burger-imperia.com/
8 5 0.02% http://go.mail.ru/
9 5 0.02% http://go.mail.ru/redir
10 5 0.02% http://m.baidu.com/s
11 5 0.02% http://www.baidu.com/s
12 4 0.02% http://www.bing.com/search
13 3 0.01% http://my-big-family.com/
14 2 0.01% http://chcu.net/
15 2 0.01% http://rivera.femdom.twiclub.in
16 2 0.01% http://www.google.com/
17 2 0.01% https://www.bing.com/
18 2 0.01% https://www.google.com
19 2 0.01% https://www.google.nl/
20 1 0.00% android-app://com.google.android.googlequicksearchbox
21 1 0.00% http://blondinku.v.popu.purplesphere.in
22 1 0.00% http://bondage.xblog.in
23 1 0.00% http://boobs.xblog.in
24 1 0.00% http://domination.sexblog.pw
25 1 0.00% http://getamateurs.adultnet.in
26 1 0.00% http://google.com
27 1 0.00% http://lesbianhentai.xblog.in
28 1 0.00% http://playboyfiles.xblog.in
29 1 0.00% http://pornstartits.xblog.in
30 1 0.00% http://r.search.yahoo.com/_ylt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gmisinc.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 14769 61.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 1542 6.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 988 4.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
4 461 1.93% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 401 1.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 383 1.60% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
7 377 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
8 354 1.48% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 254 1.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
10 242 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 226 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
12 161 0.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
13 156 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 151 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
15 111 0.46% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)

Usage by Country for September 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8383 35.11% 7132 36.35% 56954 15.30% Unresolved/Unknown
2 6555 27.46% 4816 24.54% 244841 65.77% US Commercial
3 3944 16.52% 3449 17.58% 15338 4.12% Germany
4 1448 6.07% 1224 6.24% 32296 8.68% Network
5 1393 5.84% 1352 6.89% 580 0.16% Switzerland
6 407 1.70% 26 0.13% 952 0.26% Russian Federation
7 332 1.39% 322 1.64% 5957 1.60% Non-Profit Organization
8 320 1.34% 308 1.57% 254 0.07% United Kingdom
9 301 1.26% 300 1.53% 4701 1.26% Tuvalu
10 280 1.17% 273 1.39% 3637 0.98% Brazil
11 160 0.67% 151 0.77% 69 0.02% Ukraine
12 59 0.25% 55 0.28% 1682 0.45% Guyana
13 38 0.16% 23 0.12% 14 0.00% Hungary
14 36 0.15% 34 0.17% 1467 0.39% South Africa
15 25 0.10% 25 0.13% 351 0.09% Canada
16 25 0.10% 25 0.13% 415 0.11% Indonesia
17 25 0.10% 25 0.13% 415 0.11% Mexico
18 24 0.10% 14 0.07% 314 0.08% Poland
19 23 0.10% 21 0.11% 197 0.05% Italy
20 18 0.08% 16 0.08% 985 0.26% Sweden
21 17 0.07% 7 0.04% 43 0.01% Netherlands
22 15 0.06% 0 0.00% 4 0.00% Czech Republic
23 6 0.03% 0 0.00% 2 0.00% Tokelau
24 5 0.02% 3 0.02% 183 0.05% Laos
25 4 0.02% 4 0.02% 273 0.07% Denmark
26 4 0.02% 3 0.02% 24 0.01% Romania
27 4 0.02% 2 0.01% 16 0.00% Seychelles
28 4 0.02% 2 0.01% 16 0.00% Turkey
29 4 0.02% 2 0.01% 9 0.00% Viet Nam
30 3 0.01% 1 0.01% 67 0.02% Chile


Generated by Webalizer Version 2.01