Usage Statistics for gmisinc.com

Summary Period: July 2016
Generated 02-Aug-2016 02:18 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 19463
Total Files 11464
Total Pages 2024
Total Visits 1282
Total KBytes 328217
Total Unique Sites 1185
Total Unique URLs 71
Total Unique Referrers 223
Total Unique User Agents 467
. Avg Max
Hits per Hour 26 643
Hits per Day 627 1359
Files per Day 369 1090
Pages per Day 65 100
Visits per Day 41 59
KBytes per Day 10588 19700
Hits by Response Code
Undefined response code 2
Code 200 - OK 11464
Code 206 - Partial Content 16
Code 304 - Not Modified 17
Code 400 - Bad Request 15
Code 403 - Forbidden 712
Code 404 - Not Found 7193
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 12
Code 502 - Bad Gateway 21

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 464 2.38% 364 3.18% 72 3.56% 46 3.59% 72 6.08% 12058 3.67%
2 181 0.93% 91 0.79% 40 1.98% 32 2.50% 65 5.49% 4229 1.29%
3 225 1.16% 124 1.08% 76 3.75% 44 3.43% 69 5.82% 9033 2.75%
4 230 1.18% 145 1.26% 53 2.62% 35 2.73% 49 4.14% 3723 1.13%
5 705 3.62% 533 4.65% 77 3.80% 47 3.67% 82 6.92% 19700 6.00%
6 391 2.01% 305 2.66% 65 3.21% 46 3.59% 65 5.49% 2525 0.77%
7 344 1.77% 198 1.73% 64 3.16% 44 3.43% 84 7.09% 14548 4.43%
8 655 3.37% 260 2.27% 67 3.31% 50 3.90% 93 7.85% 6266 1.91%
9 659 3.39% 334 2.91% 49 2.42% 35 2.73% 102 8.61% 15020 4.58%
10 1261 6.48% 1090 9.51% 66 3.26% 31 2.42% 68 5.74% 7077 2.16%
11 1233 6.34% 397 3.46% 66 3.26% 39 3.04% 80 6.75% 9291 2.83%
12 1164 5.98% 514 4.48% 42 2.08% 33 2.57% 69 5.82% 8452 2.58%
13 341 1.75% 241 2.10% 66 3.26% 43 3.35% 83 7.00% 12223 3.72%
14 627 3.22% 435 3.79% 64 3.16% 42 3.28% 99 8.35% 4359 1.33%
15 906 4.65% 368 3.21% 48 2.37% 37 2.89% 84 7.09% 6223 1.90%
16 110 0.57% 36 0.31% 32 1.58% 17 1.33% 33 2.78% 1613 0.49%
17 592 3.04% 386 3.37% 55 2.72% 34 2.65% 91 7.68% 11490 3.50%
18 1184 6.08% 670 5.84% 61 3.01% 36 2.81% 91 7.68% 16273 4.96%
19 848 4.36% 593 5.17% 82 4.05% 36 2.81% 74 6.24% 14461 4.41%
20 491 2.52% 315 2.75% 74 3.66% 41 3.20% 82 6.92% 11566 3.52%
21 626 3.22% 498 4.34% 55 2.72% 36 2.81% 57 4.81% 16223 4.94%
22 793 4.07% 460 4.01% 77 3.80% 51 3.98% 93 7.85% 10133 3.09%
23 746 3.83% 142 1.24% 75 3.71% 45 3.51% 73 6.16% 10617 3.23%
24 444 2.28% 179 1.56% 65 3.21% 45 3.51% 75 6.33% 6467 1.97%
25 337 1.73% 236 2.06% 83 4.10% 59 4.60% 93 7.85% 10686 3.26%
26 511 2.63% 364 3.18% 100 4.94% 59 4.60% 74 6.24% 19365 5.90%
27 226 1.16% 117 1.02% 47 2.32% 33 2.57% 58 4.89% 7018 2.14%
28 1359 6.98% 873 7.62% 83 4.10% 51 3.98% 88 7.43% 16917 5.15%
29 1288 6.62% 879 7.67% 90 4.45% 52 4.06% 77 6.50% 15747 4.80%
30 228 1.17% 143 1.25% 64 3.16% 44 3.43% 70 5.91% 11319 3.45%
31 294 1.51% 174 1.52% 66 3.26% 41 3.20% 69 5.82% 13592 4.14%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1564 8.04% 20 620 5.41% 3 99 4.89% 455 14098 4.30%
1 23 735 3.78% 14 462 4.03% 3 100 4.94% 803 24900 7.59%
2 19 597 3.07% 15 475 4.14% 1 61 3.01% 309 9587 2.92%
3 17 536 2.75% 8 272 2.37% 2 85 4.20% 242 7494 2.28%
4 20 627 3.22% 7 226 1.97% 2 71 3.51% 571 17691 5.39%
5 20 627 3.22% 12 391 3.41% 2 81 4.00% 494 15324 4.67%
6 34 1061 5.45% 14 447 3.90% 2 67 3.31% 212 6579 2.00%
7 12 380 1.95% 5 170 1.48% 2 70 3.46% 302 9350 2.85%
8 18 560 2.88% 7 232 2.02% 2 83 4.10% 360 11171 3.40%
9 47 1477 7.59% 35 1103 9.62% 4 124 6.13% 1266 39248 11.96%
10 36 1137 5.84% 11 355 3.10% 3 104 5.14% 231 7153 2.18%
11 21 667 3.43% 10 311 2.71% 3 111 5.48% 710 22024 6.71%
12 36 1129 5.80% 29 906 7.90% 3 98 4.84% 683 21175 6.45%
13 32 996 5.12% 20 632 5.51% 1 48 2.37% 257 7965 2.43%
14 18 578 2.97% 11 346 3.02% 2 66 3.26% 450 13947 4.25%
15 18 566 2.91% 9 297 2.59% 2 85 4.20% 356 11036 3.36%
16 28 891 4.58% 21 670 5.84% 2 80 3.95% 380 11765 3.58%
17 38 1184 6.08% 30 946 8.25% 2 87 4.30% 340 10543 3.21%
18 29 925 4.75% 15 492 4.29% 2 90 4.45% 72 2221 0.68%
19 30 960 4.93% 22 691 6.03% 3 94 4.64% 488 15136 4.61%
20 23 718 3.69% 12 399 3.48% 2 81 4.00% 190 5890 1.79%
21 8 249 1.28% 5 160 1.40% 1 61 3.01% 182 5636 1.72%
22 18 565 2.90% 9 299 2.61% 2 90 4.45% 460 14274 4.35%
23 23 734 3.77% 18 562 4.90% 2 88 4.35% 774 24009 7.31%

Top 15 of 71 Total URLs
# Hits KBytes URL
1 4229 21.73% 1716 0.52% /cl/cl-cheap.asp
2 1978 10.16% 99047 30.18% /waterproof/Hardin.php
3 1059 5.44% 432 0.13% /js/cybermonday.asp
4 984 5.06% 7444 2.27% /
5 188 0.97% 168724 51.41% /flash/header_v8.swf
6 150 0.77% 1610 0.49% /style.css
7 148 0.76% 79 0.02% /layout.css
8 124 0.64% 4030 1.23% /flash/menu_v8.swf
9 62 0.32% 25 0.01% /en/MK-Cheap.asp
10 8 0.04% 67 0.02% /index-1.html
11 8 0.04% 84 0.03% /index-2.html
12 8 0.04% 44 0.01% /index-5.html
13 7 0.04% 38 0.01% /index-4.html
14 6 0.03% 30 0.01% /index-3.html
15 6 0.03% 367 0.11% /waterproof/hardin.php

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 188 0.97% 168724 51.41% /flash/header_v8.swf
2 1978 10.16% 99047 30.18% /waterproof/Hardin.php
3 984 5.06% 7444 2.27% /
4 124 0.64% 4030 1.23% /flash/menu_v8.swf
5 4229 21.73% 1716 0.52% /cl/cl-cheap.asp
6 150 0.77% 1610 0.49% /style.css
7 1059 5.44% 432 0.13% /js/cybermonday.asp
8 6 0.03% 367 0.11% /waterproof/hardin.php
9 8 0.04% 84 0.03% /index-2.html
10 148 0.76% 79 0.02% /layout.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 984 5.06% 884 99.89% /
2 8 0.04% 1 0.11% /index-5.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 984 5.06% 860 97.73% /
2 8 0.04% 6 0.68% /index-5.html
3 8 0.04% 4 0.45% /index-1.html
4 7 0.04% 4 0.45% /index-4.html
5 8 0.04% 3 0.34% /index-2.html
6 6 0.03% 3 0.34% /index-3.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 1628 8.36% 519 4.53% 531 0.16% 0 0.00% mj12bot.com
2 382 1.96% 209 1.82% 136 0.04% 1 0.08% 173.234.159.250
3 317 1.63% 305 2.66% 129 0.04% 1 0.08% 69.30.198.186
4 317 1.63% 5 0.04% 92 0.03% 0 0.00% static.227.10.9.176.clients.your-server.de
5 307 1.58% 300 2.62% 125 0.04% 1 0.08% 173.234.153.122
6 305 1.57% 194 1.69% 121 0.04% 1 0.08% 5ed0915f.cm-7-1c.dynamic.ziggo.nl
7 305 1.57% 199 1.74% 112 0.03% 0 0.00% mansfield3.didici.be
8 303 1.56% 300 2.62% 124 0.04% 0 0.00% 249.ip-51-255-51.eu
9 301 1.55% 124 1.08% 102 0.03% 0 0.00% 247.ip-51-254-141.eu
10 301 1.55% 0 0.00% 86 0.03% 0 0.00% 69.30.221.250
11 301 1.55% 300 2.62% 118 0.04% 0 0.00% ip68-102-132-193.ks.ok.cox.net
12 301 1.55% 300 2.62% 123 0.04% 0 0.00% mj10.naefmarco.ch
13 301 1.55% 289 2.52% 122 0.04% 0 0.00% static.172.123.4.46.clients.your-server.de
14 301 1.55% 300 2.62% 123 0.04% 0 0.00% vmi49107.contabo.host
15 290 1.49% 160 1.40% 103 0.03% 0 0.00% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
16 275 1.41% 177 1.54% 101 0.03% 0 0.00% 69.30.234.186
17 222 1.14% 183 1.60% 33833 10.31% 18 1.40% spider-100-43-85-23.yandex.com
18 218 1.12% 110 0.96% 4853 1.48% 1 0.08% 208.115.113.89
19 217 1.11% 186 1.62% 85 0.03% 0 0.00% 90.ip-51-254-129.eu
20 193 0.99% 106 0.92% 4415 1.35% 1 0.08% 208-115-111-73-reverse.wowrack.com
21 190 0.98% 189 1.65% 78 0.02% 0 0.00% 195-154-185-20.rev.poneytelecom.eu
22 189 0.97% 19 0.17% 53 0.02% 0 0.00% 22.51.209.91.akson45.kiev.ua
23 183 0.94% 3 0.03% 53 0.02% 1 0.08% mj3.naefmarco.ch
24 178 0.91% 72 0.63% 3590 1.09% 22 1.72% msnbot-40-77-167-40.search.msn.com
25 171 0.88% 65 0.57% 57 0.02% 1 0.08% mj7.naefmarco.ch
26 170 0.87% 158 1.38% 83 0.03% 2 0.16% majestic12.co.uk
27 149 0.77% 55 0.48% 4956 1.51% 11 0.86% msnbot-207-46-13-14.search.msn.com
28 138 0.71% 25 0.22% 832 0.25% 0 0.00% fetcher4-2.p.mail.ru
29 138 0.71% 21 0.18% 716 0.22% 1 0.08% fetcher4-4.p.mail.ru
30 136 0.70% 46 0.40% 2547 0.78% 1 0.08% msnbot-207-46-13-68.search.msn.com

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 1.14% 183 1.60% 33833 10.31% 18 1.40% spider-100-43-85-23.yandex.com
2 61 0.31% 50 0.44% 15709 4.79% 13 1.01% spider-141-8-143-187.yandex.com
3 34 0.17% 29 0.25% 13247 4.04% 2 0.16% spider-5-255-250-57.yandex.com
4 72 0.37% 66 0.58% 5154 1.57% 1 0.08% 65.107.122.222.ptr.us.xo.net
5 149 0.77% 55 0.48% 4956 1.51% 11 0.86% msnbot-207-46-13-14.search.msn.com
6 218 1.12% 110 0.96% 4853 1.48% 1 0.08% 208.115.113.89
7 14 0.07% 12 0.10% 4602 1.40% 0 0.00% spider-141-8-143-209.yandex.com
8 193 0.99% 106 0.92% 4415 1.35% 1 0.08% 208-115-111-73-reverse.wowrack.com
9 178 0.91% 72 0.63% 3590 1.09% 22 1.72% msnbot-40-77-167-40.search.msn.com
10 46 0.24% 37 0.32% 3330 1.01% 4 0.31% msnbot-157-55-39-85.search.msn.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 40 0.21% http://yandex.ru/clck/jsredir
2 32 0.16% https://www.google.com/
3 17 0.09% http://www.alveris.ru/
4 15 0.08% http://scenarii-1-sentyabrya.uroki.org.ua/
5 15 0.08% http://www.ctm-stroy.ru/
6 14 0.07% http://biznesluxe.ru/
7 12 0.06% http://lipetsk.xrus.org/
8 12 0.06% http://xn----7sbaphztdjeboffeiof6c.xn--p1ai/
9 12 0.06% http://xn----8sbdbjgb1ap7a9c4czbh.xn--p1acf/
10 11 0.06% http://tula.xrus.org/
11 10 0.05% http://magnitogorsk.xrus.org/
12 10 0.05% http://vladivostok.xrus.org/
13 9 0.05% http://elvel.com.ua/
14 9 0.05% http://kostroma.xrus.org/
15 9 0.05% http://www.zahvat.ru/
16 9 0.05% http://xn----9sbebi2bvzr7h.xn--p1ai/
17 9 0.05% http://ziesta.ru/
18 8 0.04% http://gelendzhik.xrus.org/
19 8 0.04% http://itbc.kiev.ua/
20 8 0.04% http://izoll.ru/
21 8 0.04% http://kruzakivrazbor.ru/
22 8 0.04% http://prepodka.net/
23 8 0.04% http://surgut.xrus.org/
24 8 0.04% http://www.krasivye-devushki.net/
25 8 0.04% http://xn-----8kcatubaocd1bneepefojs1h2e.xn--p1ai/
26 8 0.04% http://yaroslavl.xrus.org/
27 8 0.04% http://yoshkarola.xrus.org/
28 7 0.04% http://belgorod.xrus.org/
29 7 0.04% http://domdeco.net/
30 7 0.04% http://index-au.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gmisinc.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 8780 45.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 1398 7.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1022 5.25% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
4 989 5.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
5 548 2.82% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 480 2.47% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 411 2.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 329 1.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 209 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
10 195 1.00% Mozilla/5.0+(compatible;+linkdexbot/2.0;++http://www.linkdex.com/bots/)
11 183 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
12 164 0.84% Mozilla/5.0+(Windows+NT+6.0;+rv:16.0)+Gecko/20130722+Firefox/16.0
13 149 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 123 0.63% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 122 0.63% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36

Usage by Country for July 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7273 37.37% 4287 37.40% 233782 71.23% US Commercial
2 4856 24.95% 3314 28.91% 40591 12.37% Unresolved/Unknown
3 2377 12.21% 1597 13.93% 40087 12.21% Network
4 1237 6.36% 366 3.19% 9051 2.76% Russian Federation
5 1065 5.47% 543 4.74% 695 0.21% Germany
6 765 3.93% 383 3.34% 282 0.09% Switzerland
7 649 3.33% 126 1.10% 318 0.10% Ukraine
8 314 1.61% 197 1.72% 146 0.04% Netherlands
9 311 1.60% 201 1.75% 129 0.04% Belgium
10 171 0.88% 158 1.38% 83 0.03% United Kingdom
11 164 0.84% 155 1.35% 793 0.24% Non-Profit Organization
12 128 0.66% 54 0.47% 44 0.01% Tokelau
13 29 0.15% 27 0.24% 384 0.12% India
14 24 0.12% 4 0.03% 7 0.00% Czech Republic
15 16 0.08% 2 0.02% 20 0.01% Argentina
16 14 0.07% 12 0.10% 736 0.22% Luxembourg
17 11 0.06% 7 0.06% 409 0.12% Poland
18 10 0.05% 7 0.06% 363 0.11% Sweden
19 9 0.05% 7 0.06% 10 0.00% Brazil
20 7 0.04% 2 0.02% 17 0.01% Viet Nam
21 5 0.03% 1 0.01% 9 0.00% British Indian Ocean Territory
22 4 0.02% 0 0.00% 1 0.00% Iran
23 4 0.02% 2 0.02% 16 0.00% Taiwan
24 3 0.02% 1 0.01% 95 0.03% Guatemala
25 2 0.01% 2 0.02% 16 0.00% Lithuania
26 2 0.01% 2 0.02% 16 0.00% Romania
27 2 0.01% 1 0.01% 8 0.00% Seychelles
28 2 0.01% 1 0.01% 8 0.00% Singapore
29 1 0.01% 0 0.00% 0 0.00% Bulgaria
30 1 0.01% 1 0.01% 8 0.00% Canada


Generated by Webalizer Version 2.01