Usage Statistics for gmisinc.com

Summary Period: October 2016
Generated 01-Nov-2016 02:13 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 18844
Total Files 15346
Total Pages 1471
Total Visits 1234
Total KBytes 449538
Total Unique Sites 1180
Total Unique URLs 72
Total Unique Referrers 79
Total Unique User Agents 363
. Avg Max
Hits per Hour 25 520
Hits per Day 607 1652
Files per Day 495 1575
Pages per Day 47 82
Visits per Day 39 57
KBytes per Day 14501 35812
Hits by Response Code
Code 200 - OK 15346
Code 206 - Partial Content 28
Code 304 - Not Modified 19
Code 400 - Bad Request 20
Code 403 - Forbidden 15
Code 404 - Not Found 3251
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 59
Code 502 - Bad Gateway 88

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 932 4.95% 711 4.63% 45 3.06% 43 3.48% 64 5.42% 13009 2.89%
2 602 3.19% 500 3.26% 60 4.08% 52 4.21% 77 6.53% 7795 1.73%
3 644 3.42% 556 3.62% 78 5.30% 57 4.62% 83 7.03% 19080 4.24%
4 578 3.07% 367 2.39% 58 3.94% 48 3.89% 76 6.44% 12121 2.70%
5 1652 8.77% 1575 10.26% 63 4.28% 55 4.46% 77 6.53% 35812 7.97%
6 804 4.27% 699 4.55% 57 3.87% 44 3.57% 72 6.10% 19452 4.33%
7 333 1.77% 233 1.52% 55 3.74% 47 3.81% 90 7.63% 8364 1.86%
8 358 1.90% 297 1.94% 40 2.72% 35 2.84% 55 4.66% 11499 2.56%
9 473 2.51% 396 2.58% 44 2.99% 40 3.24% 73 6.19% 10147 2.26%
10 707 3.75% 577 3.76% 82 5.57% 56 4.54% 81 6.86% 26864 5.98%
11 421 2.23% 320 2.09% 42 2.86% 38 3.08% 86 7.29% 8222 1.83%
12 604 3.21% 532 3.47% 40 2.72% 35 2.84% 64 5.42% 9917 2.21%
13 593 3.15% 511 3.33% 57 3.87% 45 3.65% 75 6.36% 16101 3.58%
14 366 1.94% 307 2.00% 50 3.40% 45 3.65% 76 6.44% 12487 2.78%
15 671 3.56% 594 3.87% 50 3.40% 42 3.40% 61 5.17% 22137 4.92%
16 568 3.01% 358 2.33% 45 3.06% 40 3.24% 70 5.93% 21728 4.83%
17 693 3.68% 452 2.95% 43 2.92% 35 2.84% 67 5.68% 11847 2.64%
18 649 3.44% 572 3.73% 45 3.06% 41 3.32% 72 6.10% 14109 3.14%
19 802 4.26% 707 4.61% 55 3.74% 44 3.57% 73 6.19% 17507 3.89%
20 336 1.78% 281 1.83% 42 2.86% 36 2.92% 66 5.59% 12416 2.76%
21 700 3.71% 397 2.59% 45 3.06% 39 3.16% 75 6.36% 14739 3.28%
22 921 4.89% 801 5.22% 40 2.72% 33 2.67% 52 4.41% 16970 3.78%
23 537 2.85% 461 3.00% 41 2.79% 33 2.67% 74 6.27% 20339 4.52%
24 629 3.34% 369 2.40% 58 3.94% 34 2.76% 72 6.10% 18079 4.02%
25 591 3.14% 497 3.24% 26 1.77% 24 1.94% 46 3.90% 10007 2.23%
26 185 0.98% 131 0.85% 43 2.92% 38 3.08% 63 5.34% 18585 4.13%
27 248 1.32% 133 0.87% 41 2.79% 40 3.24% 66 5.59% 3204 0.71%
28 656 3.48% 590 3.84% 25 1.70% 22 1.78% 57 4.83% 10376 2.31%
29 709 3.76% 666 4.34% 31 2.11% 31 2.51% 55 4.66% 4225 0.94%
30 266 1.41% 214 1.39% 27 1.84% 25 2.03% 51 4.32% 5341 1.19%
31 616 3.27% 542 3.53% 43 2.92% 38 3.08% 61 5.17% 17059 3.79%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 2.54% 12 387 2.52% 1 60 4.08% 389 12045 2.68%
1 22 694 3.68% 19 590 3.84% 1 49 3.33% 404 12510 2.78%
2 27 851 4.52% 24 759 4.95% 1 36 2.45% 455 14111 3.14%
3 46 1450 7.69% 43 1339 8.73% 1 61 4.15% 946 29319 6.52%
4 18 565 3.00% 13 403 2.63% 1 48 3.26% 305 9462 2.10%
5 22 686 3.64% 18 588 3.83% 1 46 3.13% 615 19059 4.24%
6 17 554 2.94% 12 402 2.62% 1 60 4.08% 381 11810 2.63%
7 41 1285 6.82% 35 1091 7.11% 2 64 4.35% 1384 42911 9.55%
8 40 1259 6.68% 36 1144 7.45% 1 54 3.67% 1083 33573 7.47%
9 13 404 2.14% 9 292 1.90% 1 58 3.94% 390 12093 2.69%
10 42 1304 6.92% 35 1087 7.08% 3 98 6.66% 1020 31615 7.03%
11 17 532 2.82% 10 313 2.04% 2 68 4.62% 550 17058 3.79%
12 28 870 4.62% 24 759 4.95% 2 67 4.55% 718 22246 4.95%
13 25 794 4.21% 21 679 4.42% 1 47 3.20% 370 11477 2.55%
14 18 558 2.96% 14 450 2.93% 2 72 4.89% 451 13990 3.11%
15 27 858 4.55% 22 699 4.55% 1 51 3.47% 1011 31328 6.97%
16 10 340 1.80% 7 227 1.48% 1 60 4.08% 616 19087 4.25%
17 14 438 2.32% 9 300 1.95% 2 77 5.23% 735 22798 5.07%
18 21 655 3.48% 12 373 2.43% 2 70 4.76% 383 11858 2.64%
19 43 1345 7.14% 39 1225 7.98% 1 57 3.87% 549 17023 3.79%
20 35 1085 5.76% 24 744 4.85% 2 72 4.89% 767 23792 5.29%
21 13 404 2.14% 9 287 1.87% 2 65 4.42% 247 7672 1.71%
22 11 343 1.82% 8 270 1.76% 2 62 4.21% 244 7550 1.68%
23 35 1091 5.79% 30 938 6.11% 2 69 4.69% 489 15148 3.37%

Top 16 of 72 Total URLs
# Hits KBytes URL
1 8824 46.83% 121964 27.13% /cl/cl-cheap.asp
2 1590 8.44% 100014 22.25% /waterproof/Hardin.php
3 1178 6.25% 8782 1.95% /
4 272 1.44% 111 0.02% /js/cybermonday.asp
5 195 1.03% 164461 36.58% /flash/header_v8.swf
6 173 0.92% 92 0.02% /layout.css
7 172 0.91% 1847 0.41% /style.css
8 133 0.71% 4260 0.95% /flash/menu_v8.swf
9 53 0.28% 21 0.00% /en/MK-Cheap.asp
10 12 0.06% 101 0.02% /index-1.html
11 12 0.06% 682 0.15% /waterproof/hardin.php
12 9 0.05% 95 0.02% /index-2.html
13 9 0.05% 49 0.01% /index-5.html
14 6 0.03% 33 0.01% /index-4.html
15 5 0.03% 25 0.01% /index-3.html
16 2 0.01% 1 0.00% /ie.css

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 195 1.03% 164461 36.58% /flash/header_v8.swf
2 8824 46.83% 121964 27.13% /cl/cl-cheap.asp
3 1590 8.44% 100014 22.25% /waterproof/Hardin.php
4 1178 6.25% 8782 1.95% /
5 133 0.71% 4260 0.95% /flash/menu_v8.swf
6 172 0.91% 1847 0.41% /style.css
7 12 0.06% 682 0.15% /waterproof/hardin.php
8 272 1.44% 111 0.02% /js/cybermonday.asp
9 12 0.06% 101 0.02% /index-1.html
10 9 0.05% 95 0.02% /index-2.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1178 6.25% 1090 99.82% /
2 12 0.06% 1 0.09% /index-1.html
3 9 0.05% 1 0.09% /index-2.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1178 6.25% 1082 98.36% /
2 12 0.06% 5 0.45% /index-1.html
3 9 0.05% 4 0.36% /index-5.html
4 9 0.05% 3 0.27% /index-2.html
5 5 0.03% 3 0.27% /index-3.html
6 6 0.03% 3 0.27% /index-4.html

Top 30 of 1180 Total Sites
# Hits Files KBytes Visits Hostname
1 786 4.17% 759 4.95% 5260 1.17% 0 0.00% mj12bot.com
2 647 3.43% 496 3.23% 5175 1.15% 0 0.00% mj7.naefmarco.ch
3 448 2.38% 393 2.56% 5937 1.32% 0 0.00% static.170.89.9.5.clients.your-server.de
4 375 1.99% 357 2.33% 5579 1.24% 0 0.00% root.naefmarco.ch
5 345 1.83% 343 2.24% 5001 1.11% 0 0.00% 239.ip-51-254-143.eu
6 329 1.75% 327 2.13% 3526 0.78% 0 0.00% 69.30.198.202
7 303 1.61% 300 1.95% 4384 0.98% 0 0.00% 142.54.184.90
8 303 1.61% 300 1.95% 4718 1.05% 0 0.00% mj2.naefmarco.ch
9 301 1.60% 300 1.95% 4314 0.96% 0 0.00% static.3.120.4.46.clients.your-server.de
10 297 1.58% 292 1.90% 640 0.14% 0 0.00% ns352803.ip-91-121-86.eu
11 287 1.52% 286 1.86% 4167 0.93% 0 0.00% 209.58.178.49
12 285 1.51% 267 1.74% 4201 0.93% 0 0.00% 107.150.59.98
13 285 1.51% 267 1.74% 3973 0.88% 0 0.00% 69.30.234.2
14 278 1.48% 275 1.79% 6125 1.36% 0 0.00% 69.30.198.178
15 277 1.47% 252 1.64% 3748 0.83% 0 0.00% 163-172-32-175.rev.poneytelecom.eu
16 273 1.45% 272 1.77% 3974 0.88% 0 0.00% 240.ip-51-254-143.eu
17 267 1.42% 235 1.53% 1818 0.40% 1 0.08% 173.208.157.186
18 246 1.31% 231 1.51% 3641 0.81% 0 0.00% 143.ip-51-254-215.eu
19 240 1.27% 203 1.32% 3097 0.69% 0 0.00% 163.172.68.136-mj12bot.com-crawler.software
20 226 1.20% 92 0.60% 5776 1.28% 1 0.08% msnbot-157-55-39-90.search.msn.com
21 209 1.11% 143 0.93% 46555 10.36% 14 1.13% spider-5-255-250-91.yandex.com
22 204 1.08% 189 1.23% 2980 0.66% 0 0.00% mj1.naefmarco.ch
23 200 1.06% 175 1.14% 2762 0.61% 0 0.00% hosted-by.leaseweb.com
24 178 0.94% 130 0.85% 1981 0.44% 0 0.00% 163.172.68.132-mj12bot.com-crawler.software
25 167 0.89% 116 0.76% 7594 1.69% 4 0.32% sogouspider-106-120-173-144.crawl.sogou.com
26 156 0.83% 146 0.95% 1909 0.42% 0 0.00% static.111.87.9.5.clients.your-server.de
27 148 0.79% 125 0.81% 2856 0.64% 0 0.00% static.70.111.9.5.clients.your-server.de
28 141 0.75% 136 0.89% 2128 0.47% 0 0.00% 242.ip-51-254-131.eu
29 141 0.75% 14 0.09% 42 0.01% 0 0.00% static.132.8.76.144.clients.your-server.de
30 140 0.74% 127 0.83% 1882 0.42% 0 0.00% 163.172.68.123-mj12bot.com-crawler.software

Top 10 of 1180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 1.11% 143 0.93% 46555 10.36% 14 1.13% spider-5-255-250-91.yandex.com
2 63 0.33% 52 0.34% 20984 4.67% 7 0.57% spider-141-8-143-137.yandex.com
3 23 0.12% 21 0.14% 15769 3.51% 0 0.00% spider-141-8-143-177.yandex.com
4 167 0.89% 116 0.76% 7594 1.69% 4 0.32% sogouspider-106-120-173-144.crawl.sogou.com
5 278 1.48% 275 1.79% 6125 1.36% 0 0.00% 69.30.198.178
6 448 2.38% 393 2.56% 5937 1.32% 0 0.00% static.170.89.9.5.clients.your-server.de
7 226 1.20% 92 0.60% 5776 1.28% 1 0.08% msnbot-157-55-39-90.search.msn.com
8 375 1.99% 357 2.33% 5579 1.24% 0 0.00% root.naefmarco.ch
9 786 4.17% 759 4.95% 5260 1.17% 0 0.00% mj12bot.com
10 647 3.43% 496 3.23% 5175 1.15% 0 0.00% mj7.naefmarco.ch

Top 30 of 79 Total Referrers
# Hits Referrer
1 19 0.10% http://1-99seo.com/try.php
2 16 0.08% http://www.liveinternet.ru/
3 15 0.08% https://www.google.com/
4 12 0.06% http://www.mosrif.ru/
5 8 0.04% http://www.google.com/url
6 7 0.04% nt
7 6 0.03% http://go.mail.ru/redir
8 4 0.02% http://www.dmoz.org
9 4 0.02% https://www.google.com.pk/
10 3 0.02% (null)
11 3 0.02% http://sovetogorod.ru/
12 3 0.02% https://www.bing.com/
13 2 0.01% http://pizza-tycoon.com/
14 2 0.01% http://sextoys.porndairy.in
15 2 0.01% http://www.google.com/
16 2 0.01% http://www.rbot.info/link/trevovyremunuku
17 2 0.01% http://yandex.ru/clck/jsredir
18 1 0.01% http://1-free-share-buttons.com
19 1 0.01% http://arab.adultnet.in
20 1 0.01% http://bdsmfiles.pornpost.in
21 1 0.01% http://bigblackbooty.adultgalls.com
22 1 0.01% http://blacklesbians.xblog.in
23 1 0.01% http://burger-imperia.com/
24 1 0.01% http://camgirls.adultnet.in
25 1 0.01% http://cybersex.xblog.in
26 1 0.01% http://english.sogou.com/english
27 1 0.01% http://google.com
28 1 0.01% http://lesbian.xblog.in
29 1 0.01% http://m.baidu.com/s
30 1 0.01% http://r.search.yahoo.com/_ylt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gmisinc.com

Top 15 of 363 Total User Agents
# Hits User Agent
1 7414 39.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 2437 12.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.6;+http://mj12bot.com/)
3 1623 8.61% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 862 4.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
5 600 3.18% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
6 390 2.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 369 1.96% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 308 1.63% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 298 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 247 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
11 226 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
12 219 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 207 1.10% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
14 171 0.91% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 160 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for October 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6252 33.18% 5475 35.68% 87360 19.43% Unresolved/Unknown
2 6105 32.40% 4720 30.76% 246205 54.77% US Commercial
3 1924 10.21% 1730 11.27% 24469 5.44% Switzerland
4 1627 8.63% 1337 8.71% 19516 4.34% Germany
5 1381 7.33% 1184 7.72% 42723 9.50% Network
6 667 3.54% 146 0.95% 10938 2.43% Russian Federation
7 219 1.16% 215 1.40% 4104 0.91% Brazil
8 129 0.68% 127 0.83% 1988 0.44% Tuvalu
9 126 0.67% 112 0.73% 5134 1.14% Non-Profit Organization
10 56 0.30% 52 0.34% 512 0.11% Italy
11 54 0.29% 48 0.31% 1324 0.29% New Zealand (Aotearoa)
12 54 0.29% 32 0.21% 745 0.17% Ukraine
13 52 0.28% 36 0.23% 1686 0.38% Sweden
14 28 0.15% 27 0.18% 431 0.10% India
15 25 0.13% 25 0.16% 351 0.08% Argentina
16 25 0.13% 19 0.12% 269 0.06% United Kingdom
17 22 0.12% 6 0.04% 7 0.00% Czech Republic
18 13 0.07% 4 0.03% 34 0.01% Turkey
19 11 0.06% 9 0.06% 580 0.13% US Educational
20 11 0.06% 9 0.06% 517 0.11% Denmark
21 10 0.05% 5 0.03% 40 0.01% Viet Nam
22 9 0.05% 1 0.01% 10 0.00% Lithuania
23 6 0.03% 5 0.03% 28 0.01% China
24 5 0.03% 4 0.03% 2 0.00% Belgium
25 5 0.03% 2 0.01% 16 0.00% Indonesia
26 5 0.03% 2 0.01% 16 0.00% Luxembourg
27 4 0.02% 2 0.01% 75 0.02% Colombia
28 4 0.02% 2 0.01% 77 0.02% Netherlands
29 4 0.02% 3 0.02% 201 0.04% Poland
30 2 0.01% 1 0.01% 22 0.00% Moldova


Generated by Webalizer Version 2.01