Usage Statistics for gmisinc.com

Summary Period: November 2016
Generated 02-Nov-2016 04:57 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 535
Total Files 478
Total Pages 33
Total Visits 28
Total KBytes 11672
Total Unique Sites 60
Total Unique URLs 32
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 11 134
Hits per Day 267 467
Files per Day 239 418
Pages per Day 16 29
Visits per Day 14 24
KBytes per Day 5836 11320
Hits by Response Code
Code 200 - OK 478
Code 304 - Not Modified 1
Code 404 - Not Found 56

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 467 87.29% 418 87.45% 29 87.88% 24 85.71% 53 88.33% 11320 96.99%
2 68 12.71% 60 12.55% 4 12.12% 4 14.29% 13 21.67% 352 3.01%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 69 12.90% 29 59 12.34% 2 4 12.12% 65 130 1.12%
1 19 39 7.29% 18 36 7.53% 2 4 12.12% 412 825 7.07%
2 3 6 1.12% 2 4 0.84% 1 2 6.06% 103 207 1.77%
3 48 97 18.13% 45 91 19.04% 0 0 0.00% 1069 2138 18.32%
4 2 5 0.93% 2 4 0.84% 1 2 6.06% 51 102 0.88%
5 16 33 6.17% 14 29 6.07% 1 3 9.09% 711 1421 12.18%
6 0 1 0.19% 0 1 0.21% 0 0 0.00% 12 23 0.20%
7 23 46 8.60% 22 45 9.41% 0 0 0.00% 565 1129 9.68%
8 16 32 5.98% 14 29 6.07% 1 2 6.06% 741 1482 12.70%
9 2 5 0.93% 1 3 0.63% 1 2 6.06% 13 27 0.23%
10 2 4 0.75% 0 1 0.21% 0 0 0.00% 34 67 0.58%
11 0 1 0.19% 0 1 0.21% 0 0 0.00% 34 69 0.59%
12 1 3 0.56% 0 1 0.21% 0 0 0.00% 33 66 0.56%
13 16 32 5.98% 15 30 6.28% 2 5 15.15% 203 406 3.48%
14 67 134 25.05% 63 127 26.57% 0 0 0.00% 1405 2809 24.07%
15 0 1 0.19% 0 1 0.21% 0 0 0.00% 32 64 0.55%
16 6 12 2.24% 4 9 1.88% 0 0 0.00% 268 537 4.60%
17 2 4 0.75% 0 1 0.21% 1 2 6.06% 4 9 0.07%
18 1 2 0.37% 0 1 0.21% 0 1 3.03% 4 8 0.07%
19 0 1 0.19% 0 1 0.21% 0 1 3.03% 4 8 0.07%
20 2 5 0.93% 1 2 0.42% 1 3 9.09% 64 128 1.09%
21 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.19% 0 1 0.21% 0 1 3.03% 4 8 0.07%
23 0 1 0.19% 0 1 0.21% 0 1 3.03% 4 8 0.07%

Top 10 of 32 Total URLs
# Hits KBytes URL
1 295 55.14% 6705 57.45% /cl/cl-cheap.asp
2 52 9.72% 21 0.18% /js/cybermonday.asp
3 25 4.67% 196 1.68% /
4 25 4.67% 1574 13.48% /waterproof/Hardin.php
5 5 0.93% 54 0.46% /style.css
6 4 0.75% 2 0.02% /layout.css
7 2 0.37% 2042 17.49% /flash/header_v8.swf
8 2 0.37% 66 0.56% /flash/menu_v8.swf
9 1 0.19% 0 0.00% /en/MK-Cheap.asp
10 1 0.19% 0 0.00% /ie.css

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 295 55.14% 6705 57.45% /cl/cl-cheap.asp
2 2 0.37% 2042 17.49% /flash/header_v8.swf
3 25 4.67% 1574 13.48% /waterproof/Hardin.php
4 25 4.67% 196 1.68% /
5 2 0.37% 66 0.56% /flash/menu_v8.swf
6 5 0.93% 54 0.46% /style.css
7 52 9.72% 21 0.18% /js/cybermonday.asp
8 4 0.75% 2 0.02% /layout.css
9 1 0.19% 0 0.00% /en/MK-Cheap.asp
10 1 0.19% 0 0.00% /ie.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 4.67% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 4.67% 24 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 129 24.11% 127 26.57% 2808 24.06% 0 0.00% 173.208.157.186
2 90 16.82% 89 18.62% 2065 17.69% 0 0.00% static.111.87.9.5.clients.your-server.de
3 53 9.91% 52 10.88% 22 0.19% 0 0.00% 69.197.177.26
4 44 8.22% 43 9.00% 999 8.56% 0 0.00% mj9.naefmarco.ch
5 33 6.17% 32 6.69% 742 6.36% 0 0.00% cbserver.jsbni.kiev.ua
6 30 5.61% 27 5.65% 1405 12.04% 1 3.57% ec2-35-162-31-31.us-west-2.compute.amazonaws.com
7 26 4.86% 26 5.44% 1397 11.97% 0 0.00% msnbot-131-253-25-150.search.msn.com
8 26 4.86% 25 5.23% 351 3.01% 1 3.57% pool-173-61-42-23.cmdnnj.fios.verizon.net
9 11 2.06% 6 1.26% 104 0.89% 6 21.43% msnbot-207-46-13-151.search.msn.com
10 6 1.12% 5 1.05% 28 0.24% 1 3.57% 1.11.241.54
11 6 1.12% 4 0.84% 239 2.05% 0 0.00% msnbot-157-55-39-161.search.msn.com
12 5 0.93% 4 0.84% 258 2.21% 0 0.00% sogouspider-106-120-173-144.crawl.sogou.com
13 4 0.75% 3 0.63% 101 0.86% 0 0.00% crawl-66-249-64-61.googlebot.com
14 4 0.75% 4 0.84% 234 2.00% 0 0.00% msnbot-207-46-13-62.search.msn.com
15 3 0.56% 0 0.00% 1 0.01% 1 3.57% 83.111.209.196
16 3 0.56% 0 0.00% 1 0.01% 1 3.57% akl17.rev.netart.pl
17 3 0.56% 1 0.21% 56 0.48% 0 0.00% client-115-243-77.iren.ru
18 3 0.56% 0 0.00% 1 0.01% 0 0.00% msnbot-157-55-39-158.search.msn.com
19 2 0.37% 0 0.00% 1 0.01% 0 0.00% 46.229.164.100
20 2 0.37% 0 0.00% 1 0.01% 0 0.00% 46.229.164.102
21 2 0.37% 1 0.21% 8 0.07% 1 3.57% 69.58.178.59
22 2 0.37% 0 0.00% 1 0.00% 2 7.14% 89.137.237.95
23 2 0.37% 2 0.42% 77 0.66% 1 3.57% baiduspider-180-76-15-148.crawl.baidu.com
24 2 0.37% 2 0.42% 136 1.17% 0 0.00% baiduspider-180-76-15-34.crawl.baidu.com
25 2 0.37% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-64-138.googlebot.com
26 2 0.37% 1 0.21% 59 0.51% 0 0.00% crawl-66-249-64-57.googlebot.com
27 2 0.37% 2 0.42% 31 0.27% 1 3.57% crawl-66-249-64-59.googlebot.com
28 2 0.37% 1 0.21% 8 0.07% 1 3.57% ec2-107-21-1-8.compute-1.amazonaws.com
29 2 0.37% 2 0.42% 16 0.13% 1 3.57% li568-149.members.linode.com
30 2 0.37% 1 0.21% 1 0.01% 0 0.00% ns354092.ip-91-121-101.eu

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 24.11% 127 26.57% 2808 24.06% 0 0.00% 173.208.157.186
2 90 16.82% 89 18.62% 2065 17.69% 0 0.00% static.111.87.9.5.clients.your-server.de
3 30 5.61% 27 5.65% 1405 12.04% 1 3.57% ec2-35-162-31-31.us-west-2.compute.amazonaws.com
4 26 4.86% 26 5.44% 1397 11.97% 0 0.00% msnbot-131-253-25-150.search.msn.com
5 44 8.22% 43 9.00% 999 8.56% 0 0.00% mj9.naefmarco.ch
6 33 6.17% 32 6.69% 742 6.36% 0 0.00% cbserver.jsbni.kiev.ua
7 26 4.86% 25 5.23% 351 3.01% 1 3.57% pool-173-61-42-23.cmdnnj.fios.verizon.net
8 5 0.93% 4 0.84% 258 2.21% 0 0.00% sogouspider-106-120-173-144.crawl.sogou.com
9 6 1.12% 4 0.84% 239 2.05% 0 0.00% msnbot-157-55-39-161.search.msn.com
10 4 0.75% 4 0.84% 234 2.00% 0 0.00% msnbot-207-46-13-62.search.msn.com

Top 2 of 10 Total Referrers
# Hits Referrer
1 2 0.37% http://www.guiando.com.br/index.php
2 1 0.19% http://go.mail.ru/redir

Top 15 of 34 Total User Agents
# Hits User Agent
1 222 41.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 129 24.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.6;+http://mj12bot.com/)
3 30 5.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
4 26 4.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Version/10.0.1+Safari/602.2.14
5 26 4.86% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
6 21 3.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 11 2.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 8 1.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 6 1.12% Apache-HttpClient/4.2.5+(java+1.5)
10 6 1.12% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
11 5 0.93% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
12 5 0.93% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 4 0.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 3 0.56% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 3 0.56% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.5.2526.115+Amigo/47.5.2526.115+MRCHROME+SOC+Safari/537.36

Usage by Country for November 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 208 38.88% 191 39.96% 2939 25.18% Unresolved/Unknown
2 117 21.87% 95 19.87% 4500 38.56% US Commercial
3 94 17.57% 90 18.83% 2074 17.77% Germany
4 44 8.22% 43 9.00% 999 8.56% Switzerland
5 33 6.17% 32 6.69% 742 6.36% Ukraine
6 27 5.05% 26 5.44% 359 3.08% Network
7 9 1.68% 1 0.21% 58 0.50% Russian Federation
8 3 0.56% 0 0.00% 1 0.01% Poland


Generated by Webalizer Version 2.01